The problem with the Jets is that the team is not getting good enough play from their quarterback. If you have a good defense, you will be in every game, but you need great quarterback play to be a championship caliber team. You need to remember that Trent Dilfer is the exception, not the rule. And to be honest, Dilfer was at least a better game manager than Mark Sanchez is at this point in his career. Currently, Sanchez is the 28th rated quarterback in the National Football League.
RK | PLAYER | TEAM | ATT | COMP | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE | ||||||
21 | Alex Smith, QB | SF | 269 | 160 | 59.5 | 1809 | 6.73 | 62 | 12 | 9 | 15 | 80.6 | ||||||
22 | Sam Bradford, QB | STL | 474 | 286 | 60.3 | 2884 | 6.08 | 49 | 17 | 12 | 27 | 79.1 | ||||||
23 | Shaun Hill, QB | DET | 351 | 215 | 61.3 | 2206 | 6.29 | 75 | 13 | 11 | 14 | 78.6 | ||||||
24 | Carson Palmer, QB | CIN | 497 | 300 | 60.4 | 3187 | 6.41 | 78 | 21 | 18 | 26 | 78.1 | ||||||
25 | Donovan McNabb, QB | WSH | 472 | 275 | 58.3 | 3377 | 7.16 | 76 | 14 | 15 | 37 | 77.1 | ||||||
26 | Chad Henne, QB | MIA | 385 | 233 | 60.5 | 2676 | 6.95 | 57 | 13 | 15 | 22 | 76.5 | ||||||
27 | Matt Hasselbeck, QB | SEA | 423 | 253 | 59.8 | 2906 | 6.87 | 87 | 12 | 15 | 28 | 75.2 | ||||||
28 | Mark Sanchez, QB | NYJ | 441 | 235 | 53.3 | 2852 | 6.47 | 74 | 16 | 12 | 26 | 74.2 | ||||||
29 | Brett Favre, QB | MIN | 351 | 212 | 60.4 | 2446 | 6.97 | 53 | 10 | 18 | 21 | 69.6 | ||||||
30 | Derek Anderson, QB | ARI | 327 | 169 | 51.7 | 2065 | 6.32 | 43 | 7 | 10 | 25 | 65.9 | ||||||
RK | PLAYER | TEAM | ATT | COMP | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE | ||||||
31 | Jimmy Clausen, QB | CAR | 224 | 115 | 51.3 | 1163 | 5.19 | 55 | 1 | 7 | 24 | 55.0 |
The good news is that Mark has not exactly regressed from last season when he was also the 28th rated quarterback, but it would nice to see him take strides forward. I know what the "Sanchise" backers are going to say, "he had his first 300 yard game this season, and in fact, he's had two 300 yard games this season and one game where he threw for 299 yards." But, Jets fans cannot tell me that they have faith in Sanchez to lead the team to victory in a shootout with his arm. What makes Sanchez a special player is his footwork, and ability to make plays with his feet. He is great throwing on the run, and rolling out of the pocket when a play collapses. Unfortunately, he is just not playing at a level where he can be mentioned in the same breath as the elite players at his position.
Until that time comes, Brian Schottenheimer needs to simplify the playbook, and have Sanchez try manage the game similar to the end of last season when the Jets did not ask their young quarterback to do too much. This may be a difficult task given that one of the Jets most explosive weapons are their receiving corps of Holmes, Edwards, and Keller. But, the Jets are at their best when they are dominating the line of scrimmage with their ground game and letting their defense steal the show.
No comments:
Post a Comment